Rank | Name | Level | Glory Points | Race | Class | Gender |
---|---|---|---|---|---|---|
1 | Kamerun | 65 | 82,967 | ![]() | ![]() | ![]() |
2 | Papa | 65 | 65,600 | ![]() | ![]() | ![]() |
3 | Arya | 65 | 56,301 | ![]() | ![]() | ![]() |
4 | Kepler | 65 | 40,799 | ![]() | ![]() | ![]() |
5 | Rubyne | 65 | 28,088 | ![]() | ![]() | ![]() |
6 | Cherry | 65 | 25,145 | ![]() | ![]() | ![]() |
7 | Kensei | 65 | 23,689 | ![]() | ![]() | ![]() |
8 | Hesoyam | 65 | 23,295 | ![]() | ![]() | ![]() |
9 | Assa | 65 | 21,840 | ![]() | ![]() | ![]() |
10 | Zoldlany | 65 | 16,532 | ![]() | ![]() | ![]() |
11 | Farkas | 65 | 13,564 | ![]() | ![]() | ![]() |
12 | Hanng | 65 | 9,584 | ![]() | ![]() | ![]() |
13 | Littlegirl | 65 | 7,341 | ![]() | ![]() | ![]() |
14 | Kliorin | 65 | 5,610 | ![]() | ![]() | ![]() |
15 | Sarkany | 65 | 4,636 | ![]() | ![]() | ![]() |
