Rank | Name | Level | Kills | Race | Class | Gender |
---|---|---|---|---|---|---|
1 | Kensei | 65 | 38 | ![]() | ![]() | ![]() |
2 | Arya | 65 | 36 | ![]() | ![]() | ![]() |
3 | Farkas | 65 | 20 | ![]() | ![]() | ![]() |
4 | Kepler | 65 | 13 | ![]() | ![]() | ![]() |
5 | Assa | 65 | 13 | ![]() | ![]() | ![]() |
6 | Papa | 65 | 9 | ![]() | ![]() | ![]() |
7 | Rubyne | 65 | 2 | ![]() | ![]() | ![]() |
8 | Zoldlany | 65 | 1 | ![]() | ![]() | ![]() |
9 | Barack | 65 | 1 | ![]() | ![]() | ![]() |
10 | Mizuno | 65 | 1 | ![]() | ![]() | ![]() |
11 | Cherry | 65 | 1 | ![]() | ![]() | ![]() |
12 | Hanng | 65 | 0 | ![]() | ![]() | ![]() |
13 | Will | 48 | 0 | ![]() | ![]() | ![]() |
14 | Zarc | 14 | 0 | ![]() | ![]() | ![]() |
15 | Trixy | 65 | 0 | ![]() | ![]() | ![]() |
